The content on this page is kept as an archive of the original game's mechanics.
Shards can differ from what you see here for creative or balance purposes.
Obelisk Locations
| Area | Location |
|---|---|
| Eron Coast | X: 237, Y: 7493 |
| Fallen Willowood | X: 322, Y: 8053 |
| Forgotten Burrow (inside) | X: 325, Y: 17013 |
| Tower | X: 434, Y: 6827 |
| Wraith Woods | X: 560, Y: 7757 |
| Peninsula | X: 805, Y: 6932 |
| Stronghold | X: 809, Y: 7563 |
| Rimsin Castle | X: 876, Y: 6232 |
| Hope | X: 1056, Y: 7330 |
| Raque Forest | X: 1081, Y: 8007 |
| Eastern Gate | X: 1265, Y: 6614 |
| Rimsin Glades | X: 1335, Y: 7122 |
| Chirpwood Glades | X: 1844, Y: 7636 |
| Darkwaters | X: 1926, Y: 6924 |
