The content on this page is kept as an archive of the original game's mechanics.
Shards can differ from what you see here for creative or balance purposes.
Armor
Head
| Armor | Armor Class | Damage Reduction | Stamina Cost | Effects | Requirements |
|---|---|---|---|---|---|
Painter's Beret (Unique) | 0.0 | 0.0 | 0.2 |
|
|
Cap | 0.6 | 0.0 | 0.0 | None |
|
Turtle Helm | 0.6 | 0.2 | 0.1 | None |
|
Feathercap | 1.2 | 0.0 | 0.1 | None |
|
Leather Cap | 2.0 | 0.1 | 0.1 | None |
|
Open Iron Helm | 2.0 | 0.3 | 0.3 | None |
|
Light Feathercap | 3.0 | 0.1 | 0.2 | None |
|
Lion Helm | 3.0 | 0.1 | 0.2 | None |
|
Steel Barbute | 3.5 | 0.5 | 0.5 | None |
|
Fine Feathercap (blue) | 4.0 | 0.1 | 0.2 | None |
|
Fine Feathercap (green) | 4.0 | 0.1 | 0.2 | None |
|
Fine Feathercap (red) | 4.0 | 0.1 | 0.2 | None |
|
Fine Feathercap (white) | 4.0 | 0.1 | 0.2 | None |
|
Fine Feathercap (yellow) | 4.0 | 0.1 | 0.2 | None |
|
Leather Helm | 5.0 | 0.2 | 0.3 | None |
|
Morion Helmet | 5.0 | 0.8 | 0.8 | None |
|
Studded Leather Helm | 6.0 | 0.2 | 0.3 | None |
|
Bear Helm | 7.0 | 0.3 | 0.3 | None |
|
Gladiator Mask | 11.0 | 0.4 | 0.6 | None |
|
Body
| Armor | Armor Class | Damage Reduction | Stamina Cost | Effects | Requirements |
|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Common Clothes | 0.2 | 0.0 | 0.1 | None | None |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Exclusive Clothes | 0.2 | 0.0 | 0.1 | None | None |
Thick Fur Clothes | 5.0 | 0.6 | 0.6 | None |
|
Fur Clothes | 6.8 | 0.5 | 0.2 | None |
|
Broken Leather Armor | 8.8 | 0.5 | 1.0 | None |
|
White Fur Cloak | 9.0 | 0.5 | 0.4 | None |
|
Rusty Chainmail | 10.8 | 1.5 | 2.5 | None |
|
Broken Studded Leather Armor | 11.0 | 0.6 | 1.4 | None |
|
Lion Armor | 18.0 | 1.2 | 0.7 | None |
|
Nagged Superior Chainmail | 19.5 | 2.7 | 5.0 | None |
|
Traveller's Outfit | 20.0 | 0.9 | 1.5 | None |
|
Chainmail | 20.8 | 4.2 | 2.5 | None |
|
Demonhide Armor | 22.0 | 3.4 | 4.0 |
|
|
Leather Armor | 26.0 | 1.7 | 1.0 | None |
|
Spell-caster's Outfit | 32.0 | 1.5 | 2.5 | None |
|
Fire-maker's Outfit | 32.0 | 1.5 | 2.5 |
|
|
Wind-maker's Outfit | 32.0 | 1.5 | 2.5 |
|
|
Studded Leather Armor | 34.0 | 2.2 | 1.4 | None |
|
Apprentice's Outfit | 35.0 | 1.6 | 2.8 |
|
|
Superior Chainmail | 39.5 | 8.2 | 5.0 | None |
|
Superior Chainmail of Health | 39.5 | 8.2 | 5.0 |
|
|
Hands
| Armor | Armor Class | Damage Reduction | Stamina Cost | Effects | Requirements |
|---|---|---|---|---|---|
Leather Gloves | 2.0 | 0.1 | 0.1 | None |
|
Iron Chaingloves | 2.0 | 0.3 | 0.3 | None |
|
Studded Leather Gloves | 3.0 | 0.1 | 0.2 | None |
|
Greenscale Gloves | 4.0 | 0.1 | 0.2 | None |
|
Clawed Greenscale Gloves | 4.0 | 0.1 | 0.2 |
|
|
Frostskin Gloves | 5.0 | 0.2 | 0.3 | None |
|
Clawed Frostskin Gloves | 5.0 | 0.2 | 0.3 |
|
|
Shields
| Armor | Armor Class | Damage Reduction | Stamina Cost | Effects | Requirements |
|---|---|---|---|---|---|
Small Turtle Shield | 1.8 | 0.1 | 0.1 | None |
|
Spiked Turtle Shield | 1.8 | 0.5 | 0.3 | None |
|
Oak Shield | 4.5 | 1.2 | 0.8 | None |
|
Red Turtle Shield | 5.0 | 0.2 | 0.2 | None |
|
Wooden Shield | 6.0 | 0.4 | 0.3 | None |
|
Perfect Palette (Unique) | 8.0 | 0.0 | 2.0 |
|
|
Shield of the Turtle Queen | 10.0 | 0.4 | 0.8 |
|
|
Bronze Shield | 10.5 | 2.8 | 1.8 | None |
|
Befouled Shield | 10.5 | 2.8 | 1.8 |
|
|
Steel Shield | 15.0 | 4.0 | 2.5 | None |
|
Shield of Absorbtion | 15.0 | 4.0 | 2.5 |
|
|
Feet
| Armor | Armor Class | Damage Reduction | Stamina Cost | Effects | Requirements |
|---|---|---|---|---|---|
Leather Boots | 2.0 | 0.1 | 0.1 | None |
|
Iron Shoes | 2.0 | 0.3 | 0.3 | None |
|
Hard Leather Boots | 3.0 | 0.1 | 0.2 | None |
|
Croc Boots | 4.0 | 0.1 | 0.2 | None |
|
Lion Boots | 5.0 | 0.2 | 0.3 | None |
|
Bear Boots | 7.0 | 0.3 | 0.3 | None |
|


















































































