The content on this page is kept as an archive of the original game's mechanics.
Shards can differ from what you see here for creative or balance purposes.
Items
Ammo
| Item | Effects | Requirements | Notes |
|---|---|---|---|
Arrows |
| None | 100 Ammo Maximum |
Pierce Arrows |
| None | 100 Ammo Maximum |
Flight Arrows |
| None | 100 Ammo Maximum |
Pebbles |
| None | 100 Ammo Maximum |
Food
| Item | Effects | Requirements |
|---|---|---|
Egg |
| None |
Fine Tomato |
| None |
Fresh Carrot |
| None |
Green Apple |
| None |
Honey |
| None |
Potato |
| None |
Red Apple |
| None |
Slimefoot Mushroom |
| None |
Spider Sac |
| None |
Tasty Bread |
| None |
Household
| Item | Effects | Requirements |
|---|---|---|
Clay Pot | None | None |
Ink | None | None |
Piece of Paper | None | None |
Quill | None | None |
Saw | None | None |
Work Hammer | None | None |
Junk
| Item | Effects | Requirements |
|---|---|---|
Blunt Demonhorn | None | None |
Broken Pot | None | None |
Croc Boot | None | None |
Essence of Air | None | None |
Glowing Eyeball | None | None |
Leather Boot | None | None |
Hard Leather Boot | None | None |
Left Leather Glove | None | None |
Right Leather Glove | None | None |
Left Studded Glove | None | None |
Right Studded Glove | None | None |
Skeleton Hound Head | None | None |
Wing of an Imp | None | None |
Worg Teeth | None | None |
Lights
| Item | Effects | Requirements |
|---|---|---|
Candle |
| None |
Torch |
| None |
Lantern |
| None |
Campfire | None | None |
Materials
| Item | Effects | Requirements |
|---|---|---|
Small Piece of Crocodile Skin | None | None |
Piece of Crocodile Skin | None | None |
Small Piece of Greenscale | None | None |
Piece of Greenscale | None | None |
Small Piece of Frostskin | None | None |
Piece of Frostskin | None | None |
Feathers | None | None |
Fine Blue Feathers | None | None |
Fine Green Feathers | None | None |
Fine Red Feathers | None | None |
Fine White Feathers | None | None |
Fine Yellow Feathers | None | None |
Hippogrif Feathers | None | None |
Tiny Piece of Fur (brown) | None | None |
Small Piece of Fur (brown) | None | None |
Piece of Fur (brown) | None | None |
Large Piece of Fur (brown) | None | None |
Tiny Piece of Fur (white) | None | None |
Small Piece of Fur (white) | None | None |
Piece of Fur (white) | None | None |
Large Piece of Fur (white) | None | None |
Tiny Piece of Fur (yellow) | None | None |
Small Piece of Fur (yellow) | None | None |
Piece of Fur (yellow) | None | None |
Large Piece of Fur (yellow) | None | None |
Small Piece of Lion Fur | None | None |
Lion Fur | None | None |
Small Piece of Bear Fur | None | None |
Bear Fur | None | None |
Small Piece of Demonhide | None | None |
Piece of Demonhide | None | None |
Small Turtle's Shell (Half) | None | None |
Small Turtle's Shell | None | None |
Green Turtle's Shell (Half) | None | None |
Green Turtle's Shell | None | None |
Red Turtle's Shell (Quarter) | None | None |
Red Turtle's Shell (Half) | None | None |
Red Turtle's Shell | None | None |
Piece of Magor's Shell | None | None |
Great Tusk | None | None |
Mounts
| Item | Effects | Requirements | Notes |
|---|---|---|---|
'Black Horse' Deed | None | None | 180 minutes maximum |
'Brown Horse' Deed | None | None | 180 minutes maximum |
'White Horse' Deed | None | None | 180 minutes maximum |
Potions
| Item | Effects | Requirements |
|---|---|---|
Antidote Potion |
| None |
Arno's Potion of Death |
| None |
Charged Mixture | None | None |
Enchanted Water |
| None |
Fresh Water |
| None |
Imp Water |
| None |
Magical Featherbrew | None | None |
Potion of Health |
| None |
Potion of Stamina |
| None |
Sweet Nasty Brew |
| None |
Sweet Water |
| None |
Valuables
| Item | Effects | Requirements |
|---|---|---|
Blue Iwid Gem | None | None |
![]() Blue Iwid Shard Piece | None | None |
Blue Iwid Shard | None | None |
![]() ![]() ![]() Blue Iwid Tablet Piece | None | None |
Iwid Tablet of Ice | None | None |
Purple Iwid Gem | None | None |
![]() Purple Iwid Shard Piece | None | None |
Purple Iwid Shard | None | None |
![]() ![]() ![]() Purple Iwid Tablet Piece | None | None |
Iwid Tablet of Health | None | None |
Red Iwid Gem | None | None |
![]() Red Iwid Shard Piece | None | None |
Red Iwid Shard | None | None |
![]() ![]() ![]() Red Iwid Tablet Piece | None | None |
Iwid Tablet of Fire | None | None |
White Iwid Gem | None | None |
![]() White Iwid Shard Piece | None | None |
White Iwid Shard | None | None |
![]() ![]() ![]() White Iwid Tablet Piece | None | None |
Iwid Tablet of Power | None | None |
Demonstone Gem | None | None |
Sky Gem | None | None |
Dampstone Gem | None | None |
Fiery Gem | None | None |
Sliver of Bronze | None | None |





































































































































