The content on this page is kept as an archive of the original game's mechanics.
Shards can differ from what you see here for creative or balance purposes.
Weapons
Axes
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Rusty Axe | 1.3 / 3.1 | 0.9 | 27 | 15% / 10% | None |
|
Iron Axe | 1.9 / 4.6 | 1.4 | 27 | 15% / 10% | None |
|
Iron Battleaxe | 2.8 / 6.6 | 2.3 | 28 | 15% / 10% | None |
|
Steel Axe | 3.6 / 9.4 | 2.8 | 27 | 15% / 10% | None |
|
Neophyte Sickle | 3.6 / 9.4 | 2.8 | 25 | 15% / 10% |
|
|
Steel Battleaxe | 4.8 / 11.6 | 4.1 | 28 | 15% / 10% | None |
|
Sturdy Axe | 5.3 / 14.1 | 4.1 | 27 | 15% / 10% | None |
|
Oncin Pick | 5.3 / 15.9 | 4.1 | 32 | 10% / 10% | None |
|
Hoolurge Pick | 6.4 / 17.3 | 5.0 | 27 | 15% / 10% | None |
|
Quality Axe | 7.3 / 19.9 | 5.8 | 27 | 15% / 10% | None |
|
Mystic's Bronze Sickle | 7.5 / 20.4 | 5.6 | 25 | 15% / 10% |
|
|
Delaque's Axe (Unique) | 8.2 / 20.0 | 5.3 | 28 | 15% / 10% |
|
|
Battle Hoolurge | 8.3 / 22.5 | 6.5 | 27 | 15% / 10% | None |
|
Waraxe | 10.9 / 26.8 | 9.5 | 28 | 15% / 10% | None |
|
Heavy Oncin Pick | 9.8 / 30.3 | 7.7 | 32 | 10% / 10% | None |
|
Kheten Axe | 12.0 / 37.5 | 9.5 | 32 | 10% / 10% | None |
|
Improved Kheten Axe | 17.6 / 55.5 | 14.0 | 32 | 10% / 10% | None |
|
Crushing
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Wooden Club | 0.8 / 1.5 | 0.5 | 27 | 10% / 10% | None |
|
Spiked Club | 1.2 / 3.0 | 0.8 | 27 | 10% / 10% | None |
|
Dull Warhammer | 1.5 / 3.4 | 1.2 | 28 | 10% / 10% | None |
|
Stoneclub | 1.7 / 4.2 | 1.1 | 27 | 10% / 10% | None |
|
Crude Warhammer | 3.6 / 8.8 | 3.2 | 28 | 10% / 10% | None |
|
Metal Club | 3.4 / 9.6 | 2.3 | 27 | 10% / 10% | None |
|
Astonishing Brush (Unique) | 1.0 / 10.0 | 1.5 | 20 | 10% / 1% |
|
|
Mace and Chain | 4.7 / 11.1 | 4.3 | 28 | 5% / 10% |
|
|
Fighting Staff | 4.4 / 12.3 | 2.9 | 27 | 10% / 10% | None |
|
Stone Mace | 4.8 / 13.7 | 3.2 | 27 | 10% / 10% | None |
|
Warhammer | 6.4 / 16.1 | 5.9 | 27 | 10% / 10% | None |
|
Morning Star | 7.3 / 17.5 | 6.8 | 28 | 5% / 10% |
|
|
Heavy Warhammer | 10.1 / 25.9 | 9.5 | 28 | 10% / 10% | None |
|
Heavy Morning Star | 11.1 / 26.7 | 10.4 | 28 | 5% / 10% |
|
|
Bekarton's Hammer | 12.0 / 30.0 | 8.0 | 28 | 5% / 2% |
|
|
Daggers
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Dagger | 0.8 / 2.0 | 0.5 | 20 | 10% / 5% | None |
|
Nagged Sakin | 1.2 / 3.0 | 0.7 | 20 | 10% / 5% | None |
|
Steel Dagger | 1.5 / 4.1 | 0.9 | 20 | 10% / 5% | None |
|
Iron Khyber | 2.2 / 6.1 | 1.3 | 20 | 10% / 5% | None |
|
Sakin | 2.5 / 7.1 | 1.5 | 20 | 10% / 5% | None |
|
Scoundrel's Stiletto | 3.3 / 9.5 | 2.0 | 20 | 10% / 5% | None |
|
Steel Khyber | 3.5 / 10.1 | 2.1 | 20 | 10% / 5% | None |
|
Zatra's Dagger | 3.8 / 10.8 | 1.5 | 20 | 10% / 5% |
|
|
Bronze Dagger | 3.9 / 11.1 | 2.3 | 20 | 10% / 5% | None |
|
Estradoit | 4.4 / 12.8 | 2.7 | 20 | 10% / 5% | None |
|
Silver Khyber | 4.4 / 12.8 | 2.7 | 20 | 10% / 5% |
|
|
Courtier's Stiletto | 5.6 / 16.2 | 3.4 | 20 | 10% / 5% | None |
|
Superior Sakin (Unique) | 6.1 / 17.9 | 3.8 | 20 | 10% / 5% | None |
|
Quality Estradoit | 7.2 / 21.3 | 4.4 | 20 | 10% / 5% | None |
|
Assassin's Stiletto | 9.5 / 28.0 | 5.8 | 20 | 10% / 5% | None |
|
Non-Violent
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Beautiful Bouquet | 0.5 / 1.0 | 0.3 | 20 | 10% / 5% | None |
|
Charming Blue Flower | 0.0 / 0.0 | 0.0 | 16 | 0% / 0% | None | None |
Charming Orange Flower | 0.0 / 0.0 | 0.0 | 16 | 0% / 0% | None | None |
Charming Purple Flower | 0.0 / 0.0 | 0.0 | 16 | 0% / 0% | None | None |
Charming Red Flower | 0.0 / 0.0 | 0.0 | 16 | 0% / 0% | None | None |
Charming White Flower | 0.0 / 0.0 | 0.0 | 16 | 0% / 0% | None | None |
Ranged
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Range (near / medium / far) | Effects | Requirements |
|---|---|---|---|---|---|---|
Shortbow | 3.6 / 8.8 | 2.4 | 25 | 3 / 6 / 9 | None |
|
Longbow | 6.4 / 15.6 | 5.5 | 29 | 4 / 7 / 12 | None |
|
Sturdy Shortbow | 6.4 / 16.1 | 4.3 | 25 | 3 / 9 / 9 | None |
|
Strong Longbow | 9.8 / 24.0 | 8.5 | 29 | 4 / 7 / 12 | None |
|
Spears
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Short Spear | 2.1 / 5.6 | 2.0 | 42 | 10% / 10% | None |
|
Spear | 3.4 / 9.6 | 3.5 | 42 | 10% / 10% | None |
|
Beaked Axe of Iron | 5.5 / 15.0 | 5.1 | 46 | 10% / 10% | None |
|
Strong Spear | 6.1 / 17.7 | 6.5 | 42 | 10% / 10% | None |
|
Glaive | 7.5 / 21.8 | 8.0 | 42 | 10% / 10% | None |
|
Beaked Axe of Steel | 8.6 / 24.0 | 8.1 | 46 | 10% / 10% | None |
|
Dampwood Spear | 8.6 / 25.1 | 9.3 | 42 | 10% / 10% | None |
|
Tusk Spear | 10.9 / 31.9 | 11.8 | 42 | 10% / 10% | None |
|
Halberd | 11.3 / 31.5 | 10.7 | 46 | 10% / 10% | None |
|
Steel Glaive | 12.0 / 35.3 | 13.0 | 42 | 10% / 10% | None |
|
Iron Berdiche | 11.8 / 37.7 | 7.8 | 47 | 10% / 10% | None |
|
Quality Beaked Axe | 15.2 / 42.0 | 14.5 | 46 | 10% / 10% | None |
|
Sharpened Glaive | 16.5 / 48.8 | 18.0 | 42 | 10% / 10% | None |
|
Flamebringer Glaive | 16.5 / 48.8 | 18.0 | 42 | 10% / 10% |
|
|
Soldier's Berdiche | 19.1 / 61.9 | 12.8 | 47 | 10% / 10% | None |
|
Champion's Berdiche | 40.1 / 130.9 | 26.8 | 47 | 10% / 10% | None |
|
Lord's Berdiche | 53.3 / 174.0 | 35.5 | 47 | 10% / 10% | None |
|
Staffs
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Staff | 1.3 / 2.4 | 0.7 | 27 | 5% / 10% |
|
|
Iron Staff | 6.4 / 10.5 | 2.6 | 27 | 5% / 10% |
|
|
Gloomshredder Staff | 9.2 / 15.0 | 3.7 | 27 | 5% / 10% |
|
|
Charged Staff | 12.0 / 19.5 | 4.7 | 27 | 5% / 10% |
|
|
Swords
| Weapon | Damage (min / max) | Stamina Cost | Attack Speed | Critical (hit / fumble) | Effects | Requirements |
|---|---|---|---|---|---|---|
Rusty Shortsword | 1.2 / 2.8 | 0.8 | 23 | 10% / 5% | None |
|
Shortsword | 2.1 / 5.6 | 1.4 | 23 | 10% / 5% | None |
|
Crude Sword | 2.4 / 5.9 | 1.6 | 25 | 10% / 5% | None |
|
Xanacon's Shortsword (Unique) | 1.0 / 6.5 | 0.8 | 24 | 35% / 12% | None |
|
Neophyte Sword | 3.0 / 8.3 | 2.4 | 25 | 10% / 5% |
|
|
Iron Sword | 3.6 / 8.8 | 2.4 | 25 | 10% / 5% | None |
|
Rapier | 3.2 / 9.1 | 1.9 | 20 | 3% / 3% | None |
|
Steel Shortsword | 3.4 / 9.6 | 2.3 | 23 | 10% / 5% | None |
|
Iron Falchion | 4.1 / 10.3 | 2.8 | 25 | 10% / 5% | None |
|
Steel Sword | 5.3 / 13.2 | 3.5 | 25 | 10% / 5% | None |
|
Steel Longsword | 5.8 / 14.7 | 3.9 | 25 | 10% / 5% | None |
|
Steel Falchion | 6.4 / 16.1 | 4.3 | 25 | 10% / 5% | None |
|
Courtier's Rapier | 5.6 / 16.2 | 3.4 | 20 | 3% / 3% | None |
|
Bronze Shortsword | 6.0 / 17.3 | 4.0 | 23 | 10% / 5% | None |
|
Steel Tegha | 7.3 / 18.6 | 4.9 | 25 | 10% / 5% | None |
|
Silver Gladius | 6.8 / 18.8 | 4.5 | 23 | 10% / 5% |
|
|
Bronze Blade | 8.3 / 21.0 | 5.5 | 25 | 10% / 5% | None |
|
Iron Flamberge | 5.5 / 21.8 | 4.6 | 31 | 10% / 10% | None |
|
Scimitar (Unique) | 8.3 / 24.0 | 5.5 | 23 | 10% / 5% | None |
|
Quality Shortsword | 9.0 / 26.3 | 6.0 | 23 | 10% / 5% | None |
|
Rending Demonhorn | 11.0 / 30.0 | 5.5 | 25 | 13% / 8% |
|
|
Steel Flamberge | 8.6 / 35.3 | 7.4 | 31 | 10% / 10% | None |
|
Quality Tegha | 14.8 / 38.1 | 9.9 | 25 | 10% / 5% | None |
|
Sharp Scimitar (Unique) | 13.5 / 39.8 | 9.0 | 23 | 10% / 5% | None |
|
Exotic Tegha | 16.7 / 42.9 | 11.1 | 25 | 10% / 5% | None |
|
Jademetal Gladius (Unique) | 15.0 / 44.3 | 10.0 | 23 | 10% / 5% | None |
|
Novice's Claymore | 11.3 / 46.5 | 9.7 | 31 | 10% / 10% | None |
|
Master's Claymore | 21.8 / 91.5 | 18.9 | 31 | 10% / 10% | None |
|










































































































